Alaska Interior Express Cruisetour 2B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,853.63
Cat: ZI $185.36 per night |
$2,197.63
Cat: YO $219.76 per night |
$2,633.63
Cat: XB $263.36 per night |
$3,870.63
Cat: WS $387.06 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,853.63
Cat: ZI $185.36 per night |
$2,197.63
Cat: YO $219.76 per night |
||
| Balcony | Suite | ||
|
$2,633.63
Cat: XB $263.36 per night |
$3,870.63
Cat: WS $387.06 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,644.63 USD | |
| SL | Sky Loft Suite | $7,156.63 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,809.63 USD | |
| GS | Grand Suite - 1 Bedroom | $5,724.63 USD | |
| J1 | Junior Suite with Large Balcony | $4,239.63 USD | |
| J3 | Junior Suite | $4,214.63 USD | |
| J4 | Junior Suite | $4,137.63 USD | |
| 2F | Studio Ocean View Balcony | $3,405.63 USD | |
| CB | Connecting Oceanview Balcony | $2,993.63 USD | |
| 2E | Obstructed Ocean View Balcony | $2,834.63 USD | |
| 1E | Obstructed Ocean View Balcony | $2,750.63 USD | |
| 3M | Spacious Ocean View | $2,555.63 USD | |
| 4M | Spacious Ocean View | $2,527.63 USD | |
| 2W | Studio Interior | $2,339.63 USD | |
| 1U | Interior with Virtual Balcony | $2,080.63 USD | |
| 3U | Interior with Virtual Balcony | $2,055.63 USD | |
| CI | Connecting Interior | $2,053.63 USD | |
| 2U | Interior with Virtual Balcony | $1,932.63 USD | |
| 4U | Interior with Virtual Balcony | $1,917.63 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,644.63 USD | |
| SL | Sky Loft Suite | $7,156.63 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,809.63 USD | |
| GS | Grand Suite - 1 Bedroom | $5,724.63 USD | |
| J1 | Junior Suite with Large Balcony | $4,239.63 USD | |
| J3 | Junior Suite | $4,214.63 USD | |
| J4 | Junior Suite | $4,137.63 USD | |
| 2F | Studio Ocean View Balcony | $3,405.63 USD | |
| CB | Connecting Oceanview Balcony | $2,993.63 USD | |
| 2E | Obstructed Ocean View Balcony | $2,834.63 USD | |
| 1E | Obstructed Ocean View Balcony | $2,750.63 USD | |
| 3M | Spacious Ocean View | $2,555.63 USD | |
| 4M | Spacious Ocean View | $2,527.63 USD | |
| 2W | Studio Interior | $2,339.63 USD | |
| 1U | Interior with Virtual Balcony | $2,080.63 USD | |
| 3U | Interior with Virtual Balcony | $2,055.63 USD | |
| CI | Connecting Interior | $2,053.63 USD | |
| 2U | Interior with Virtual Balcony | $1,932.63 USD | |
| 4U | Interior with Virtual Balcony | $1,917.63 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |




